Agricultural Machinery Taper Roller Bearing 30304 30305

Agricultural Machinery Taper Roller Bearing 30304 30305

Brand:JHR Bearing

Material: Chrome Steel Material

Model: 30304 30305 30306 30307

SKU:Agricultural Machinery Taper Roller Bearing 30304 30305

Taper roller bearing are suitable for bearing heavy loads and impact loads.except for single row,also Including double row bearing,and four row bearing.





JHR Bearing tapered roller bearing 
Model No. Size(mm) Weight
d D B (KG)
L45449/10 29 50.292 14.224 0.118
M12649/10 21.43 50.005 17.526 0.17
LM11749/10 17.462 28.5 14.605 0.026
LM11949/10 19.05 45.237 15.49 0.122
L68149/10 34.981 59.131 15.875 0.166
LM67048/10 31.75 59.13 15.88 0.18
25590/20 45.618 83.058 23.876 0.556
2788/20 38.1 76.2 23.81 0.455
387/382 57.15 98.425 21 0.596
368/362 50.8 88.9 20.638 0.514
LM48548/10 34.925 65.088 18.034 0.26
11590/20 15.875 42.862 14.288 0.095
09067/195 19.05 49.225 19.845 0.176
1280/20 22.225 57.15 22.225 0.286
L44649/10 26.988 50.292 14.224 0.126
15123/245 31.75 62 19.05 0.244
M88048/10 33.338 68.262 22.225 0.375
M86649/10 30.162 64.292 21.443 0.341
25877/21 34.925 73.025 23.8 0.461
2580/20 31.75 66.421 25.4 0.4
M12749/10 22 45.237 15.494 0.116
3579/25 42.862 87.312 30.162 0.784
3780/20 50.8 93.264 30.162 0.87
LM29749/10 38.1 65.088 18.034 0.233
JL69349/10 38 63 17 0.186
M807046/10 50.8 104.775 36.512 1.49
M801346/10 38.1 82.55 29.37 0.76
LM300849/10 41 68 17.5 0.242
28985/20 60.325 101.6 25.4 0.79
29587/20 63.7 107.95 25.4 0.9
29590/20 66.675 107.95 25.4 0.84
39590/20 66.675 112.712 30.162 1.13
28680/20 55.562 97.63 24.608 0.769
LM102949/10 45.242 73.431 19.558 0.31
LM104948/10 50 82 21.5 0.41
LM501349/10 41.275 73.431 19.558 0.32
LM603049/11 45.242 77.788 19.842 0.36
HM218248/10 89.975 146.975 40 2.36
HM518445/10 88.9 152.4 39.688 2.83
HM212049/10 66.675 122.238 38.1

1.8

5



Mail consultation
Please feel free to give your inquiry in the form below.