Self-aligning Ball Bearing 1201 1202 1203 1204 1205 1206
Self-aligning Ball Bearing 1201 1202 1203 1204 1205 1206
Brand:JHR Bearing
Material: Chrome Steel Material
Bore Diameter:10 mm to 100 mm Outer Diameter:Standard and customized sizes
Load Capacity:Radial and axial load handling
SKU:1201 1202 1203 1204 1205 1206
Self-Aligning Ball Bearings have two rows of balls and a common concave raceway in the outer ring,which allows them to self-align and handle angular misalignments.
| Bearing series | Model Number | d(mm) | D(mm) | B(mm) | Bearing series | Model Number | d(mm) | D(mm) | B(mm) |
| 1200 series | 1200 | 10 | 30 | 9 | 2200 series | 2200 | 10 | 30 | 14 |
| 1201 | 12 | 32 | 10 | 2201 | 12 | 32 | 14 | ||
| 1202 | 15 | 35 | 11 | 2202 | 15 | 35 | 14 | ||
| 1203 | 17 | 40 | 12 | 2203 | 17 | 40 | 16 | ||
| 1204 | 20 | 47 | 14 | 2204 | 20 | 47 | 18 | ||
| 1205 | 25 | 52 | 15 | 2205 | 25 | 52 | 18 | ||
| 1206 | 30 | 62 | 16 | 2206 | 30 | 62 | 20 | ||
| 1207 | 35 | 72 | 17 | 2207 | 35 | 72 | 23 | ||
| 1208 | 40 | 80 | 18 | 2208 | 40 | 80 | 23 | ||
| 1209 | 45 | 85 | 19 | 2209 | 45 | 85 | 23 | ||
| 1210 | 50 | 90 | 20 | 2210 | 50 | 90 | 23 | ||
| ... | ... | ... | ... | ... | ... | ... | ... | ||
| 1300 series | 1300 | 10 | 35 | 11 | 2300 series | 2303 | 17 | 47 | 19 |
| 1301 | 12 | 37 | 12 | 2304 | 20 | 52 | 21 | ||
| 1302 | 15 | 42 | 13 | 2305 | 25 | 62 | 24 | ||
| 1303 | 17 | 47 | 14 | 2306 | 30 | 72 | 27 | ||
| 1304 | 20 | 52 | 15 | 2307 | 35 | 80 | 31 | ||
| 1305 | 25 | 62 | 17 | 2308 | 40 | 90 | 33 | ||
| 1306 | 30 | 72 | 19 | 2309 | 45 | 100 | 36 | ||
| 1307 | 35 | 80 | 21 | 2310 | 50 | 110 | 40 | ||
| 1308 | 40 | 90 | 23 | 2311 | 55 | 120 | 46 | ||
| 1309 | 45 | 100 | 25 | 2312 | 60 | 130 | 46 | ||
| 1310 | 50 | 110 | 27 | 2313 | 65 | 140 | 48 | ||
| ... | ... | ... | ... | ... | ... | ... | ... |










